Our Sizing Guide
Formal and Dress Shirt Sizes
| Collar Size | To Fit Chest |
| 14.5" | 36" |
| 15" | 38" |
| 15.5" | 40" |
| 16" | 42" |
| 16.5" | 44" |
| 17" | 46" |
| 17.5" | 48" |
| 18" | 50" |
| 18.5" | 52" |
| 19" | 54" |
| 20" | 58" |
| 21" | 62" |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Men's Waistcoat Sizes - Abel & Burke
These waistcoats are a 'Tailored Fit' meaning they are between a loose regular fit but not as tight as a slim fit. You select your size by simply measuring your chest and matching it up to the closest number. In the "Size" column below:
| Size | Fits Chest Size |
| 32 | 31-32 |
| 34 | 33-34 |
| 36 | 35-36 |
| 38 | 37-38 |
| 40 | 39-40 |
| 42 | 41-42 |
| 44 | 43-44 |
| 46 | 45-46 |
| 48 | 47-48 |
| 50 | 49-50 |
| 52 | 51-52 |
| 54 | 53-54 |
| 56 | 55-56 |
Men's Waistcoat Sizes - Lloyd Attree & Smith
These waistcoats are a 'Classic Fit' meaning they are made to be loose fitting. If you want a tight fit (for example, to go under a jacket) go down one size. The actual maximum size is alongside in brackets. Sizing for waistcoats (in inches) is as follows:
| Size | Actual Chest Size |
| Small | 32-35 inch Chest (37) |
| Medium | 36 - 38 inch Chest (40) |
| Large | 40 - 42 inch Chest (44) |
| XL | 44 - 46 inch Chest (48) |
| XXL | 48 - 50 inch Chest (52) |
| 3XL | 52 - 54 inch Chest (56) |
| 4XL | 56 - 58 inch Chest (60) |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Boy's Waistcoat Sizes
Our boy's waistcoats are a 'Classic Fit' meaning they are made to be loose fitting. If you want a tight fit (for example, to go under a jacket) go down one size. The actual maximum size is alongside in brackets. Sizing for waistcoats (in inches) is as follows:
| Size | Actual Chest Size |
| Small | 22 - 24 inch Chest (26) |
| Medium | 25 - 27 inch Chest (29) |
| Large | 28 - 30 inch Chest (32) |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Belt Sizes
| Size | To Fit Waist |
| M | 32" - 34" |
| L | 36" - 38" |
| XL | 40" - 42" |
| XXL | 44" - 46" |